标准品/乙腈中78种农药混标/植物源性食品中331种农药混标-组5/GB 23200.121-2021,100μg/mL
产品编号西域质检-TM17727
Cas号
纯度/浓度100μg/mL
储存温度冷藏
增值税发票√顺丰快递√订货电话:18601927057
- 中文名称:标准品/乙腈中78种农药混标/植物源性食品中331种农药混标-组5/GB 23200.121-2021
- 英文名称:
- CAS NO:
- 分子式:
- 分子量:
基本信息
This certificate is designed in accordance with ISO 17034 and ISO Guide 31. This reference material (RM) was designed,produced and verified in accordance with ISO/IEC 17025, ISO 17034 and a registered quality management system ISO 9001.
冷藏(2~8)℃,置于阴凉处
CERTIFIED | |||||
Component No. (组分数) |
Peak Sequence (出峰顺序) |
Component (组分) |
CAS No. |
Concentration (μg/mL) (浓度) |
Relative Expanded Uncertainty(%) (k=2) (相对扩展不确定度) |
1 | 1 | Oxamyl-oxime (杀线威-oxime) | 30558-43-1 | 100 | 3 |
2 | 2 | Aldicarb Sulfoxide (涕灭威亚砜) | 1646-87-3 | 100 | 3 |
3 | 3 | Aldicarb-sulfone (涕灭威砜) | 1646-88-4 | 100 | 3 |
4 | 4 | Nitenpyram (E-烯啶虫胺) | 150824-47-8 | 100 | 3 |
5 | 5 | Oxamyl (杀线威) | 23135-22-0 | 100 | 3 |
6 | 6 | Methomyl (灭多威) | 16752-77-5 | 100 | 3 |
7 | 7 | Flonicamid (氟啶虫酰胺) | 158062-67-0 | 100 | 3 |
8 | 8 | Thiamethoxam (噻虫嗪) | 153719-23-4 | 100 | 3 |
9 | 9 | Carbendazim (多菌灵) | 10605-21-7 | 100 | 3 |
10 | 10 | Methiocarb Sulfoxide (甲硫威亚砜) | 2635-10-1 | 100 | 3 |
11 | 11 | Desmethyl-pirimicarb (脱甲基抗蚜威) | 30614-22-3 | 100 | 3 |
12 | 12 | Carbofuran-3-hydroxy (3-羟基呋喃丹) | 16655-82-6 | 100 | 3 |
13 | 13 | Cymoxanil (霜脲氰) | 57966-95-7 | 100 | 3 |
14 | 14 | Aldicarb (涕灭威) | 116-06-3 | 100 | 3 |
15 | 15 | Florasulam (双氟磺草胺) | 145701-23-1 | 100 | 3 |
16 | 16 | Metolcarb (速灭威) | 1129-41-5 | 100 | 3 |
17 | 17 | Propoxur (残杀威) | 114-26-1 | 100 | 3 |
18 | 18 | Carbofuran (克百威) | 1563-66-2 | 100 | 3 |
19 | 19 | Bendiocarb (恶虫威) | 22781-23-3 | 100 | 3 |
20 | 20 | Thiophanate-methyl (甲基硫菌灵) | 23564-05-8 | 100 | 3 |
21 | 21 | Carbaryl (甲萘威) | 63-25-2 | 100 | 3 |
22 | 22 | Cyantraniliprole (溴氰虫酰胺) | 736994-63-1 | 100 | 3 |
23 | 23 | Isoprocarb (异丙威) | 2631-40-5 | 100 | 3 |
24 | 24 | Isoproturon (异丙隆) | 34123-59-6 | 100 | 3 |
25 | 25 | Metalaxyl (甲霜灵) | 57837-19-1 | 100 | 3 |
26 | 26 | Benazolin-ethyl Ester (草除灵乙酯) | 25059-80-7 | 100 | 3 |
27 | 27 | Fenobucarb (仲丁威) | 3766-81-2 | 100 | 3 |
28 | 28 | Chlorantraniliprole (氯虫苯甲酰胺) | 500008-45-7 | 100 | 3 |
29 | 29 | Phenmedipham (甜菜宁) | 13684-63-4 | 100 | 3 |
30 | 30 | Diethofencarb (乙霉威) | 87130-20-9 | 100 | 3 |
31 | 31 | Methiocarb (甲硫威) | 2032-65-7 | 100 | 3 |
32 | 32 | Fenamidone (咪唑菌酮) | 161326-34-7 | 100 | 3 |
33 | 33 | Promecarb (猛杀威) | 2631-37-0 | 100 | 3 |
34 | 34 | Ethiprole (乙虫腈) | 181587-01-9 | 100 | 3 |
35 | 35 | Procymidone (腐霉利) | 32809-16-8 | 100 | 3 |
36 | 36 | Fenpyrazamine (胺苯吡菌酮) | 473798-59-3 | 100 | 3 |
37 | 37 | Iprovalicarb1 (缬霉威) | 140923-17-7 | 100 | 3 |
38 | 38 | Fenothiocarb (苯硫威) | 62850-32-2 | 100 | 3 |
39 | 39 | Iprodione (异菌脲) | 36734-19-7 | 100 | 3 |
40 | 40 | Diflubenzuron (除虫脲) | 35367-38-5 | 100 | 3 |
41 | 41 | Fenoxycarb (苯氧威) | 72490-01-8 | 100 | 3 |
42 | 42 | Kresoxim-methyl (醚菌酯) | 143390-89-0 | 100 | 3 |
43 | 43 | Carfentrazone-ethyl (氟酮唑草) | 128639-02-1 | 100 | 3 |
44 | 44 | Prochloraz Desimidazole-formylamino ( 咪鲜胺-脱咪唑甲酰氨基) | 139542-32-8 | 100 | 3 |
45 | 45 | Prochloraz-desimidazole-amino (咪鲜胺-脱氨基咪唑) | 139520-94-8 | 100 | 3 |
46 | 46 | Prochloraz (咪鲜胺) | 67747-09-5 | 100 | 3 |
47 | 47 | Pyraflufen-ethyl (吡草醚) | 129630-19-9 | 100 | 3 |
48 | 48 | Oxadiargyl (丙炔噁草酮) | 39807-15-3 | 100 | 3 |
49 | 49 | Triflumuron (杀铃脲) | 64628-44-0 | 100 | 3 |
50 | 50 | Bifenox (甲羧除草醚) | 42576-02-3 | 100 | 3 |
51 | 51 | Trifloxystrobin (肟菌酯) | 141517-21-7 | 100 | 3 |
52 | 52 | Indoxacarb (茚虫威) | 144171-61-9 | 100 | 3 |
53 | 53 | Amisulbrom (吲唑磺菌胺) | 348635-87-0 | 100 | 3 |
54 | 54 | Hexaflumuron (氟铃脲) | 86479-06-3 | 100 | 3 |
55 | 55 | Novaluron (双苯氟脲) | 116714-46-6 | 100 | 3 |
56 | 56 | Diclofop-methyl (禾草灵-甲基) | 51338-27-3 | 100 | 3 |
57 | 57 | Furathiocarb (呋线威) | 65907-30-4 | 100 | 3 |
58 | 58 | Teflubenzuron (氟苯脲) | 83121-18-0 | 100 | 3 |
59 | 59 | Oxadiazon (恶草酮) | 19666-30-9 | 100 | 3 |
60 | 60 | Triallate (野麦畏) | 2303-17-5 | 100 | 3 |
61 | 61 | Flucythrinate (氟氰戊菊酯) | 70124-77-5 | 100 | 3 |
62 | 62 | Spiromesifen (螺甲螨酯) | 283594-90-1 | 100 | 3 |
63 | 63 | Flufenoxuron (氟虫脲) | 101463-69-8 | 100 | 3 |
64 | 64 | Propargite (炔螨特) | 2312-35-8 | 100 | 3 |
65 | 65 | Fenpropathrin (甲氰菊酯) | 39515-41-8 | 100 | 3 |
66 | 66 | Spirodiclofen (螺螨酯) | 148477-71-8 | 100 | 3 |
67 | 67 | Deltamethrin (溴氰菊酯) | 52918-63-5 | 100 | 3 |
68 | 68 | Fenvalerate (氰戊菊酯) | 51630-58-1 | 100 | 3 |
69 | 69 | Tau-fluvalinate (氟胺氰菊酯) | 102851-06-9 | 100 | 3 |
70 | 70 | Bioresmethrin (生物苄呋菊酯) | 28434-01-7 | 100 | 3 |
71 | 71 | Permethrin2 (氯菊酯) | 52645-53-1 | 100 | 3 |
72 | 72 | Etofenprox (醚菊酯) | 80844-07-1 | 100 | 3 |
73 | 73 | Bifenthrin (联苯菊酯) | 82657-04-3 | 100 | 3 |
74 | 74 | Fipronil Desulfinyl (氟甲腈) | 205650-65-3 | 100 | 3 |
75 | 75 | Fipronil (氟虫腈) | 120068-37-3 | 100 | 3 |
76 | 76 | Fipronil Sulfide (氟虫腈硫化物) | 120067-83-6 | 100 | 3 |
77 | 77 | Fipronil-sulfone (氟虫腈砜) | 120068-36-2 | 100 | 3 |
78 | 78 | Fluazinam (氟啶胺) | 79622-59-6 | 100 | 3 |
This RM is intended for use in a laboratory as a calibration and quality control standard or in method development for analytical techniques.
The certified value(s) and uncertainty(ies) are determined in accordance with ISO 17034 with an 95% confidence level (k=2). Uncertainty is based on the Total Combined Uncertainty, including uncertainties of preparation, purity of neat materials, homogeneity, stability testing.
The balances used for gravimetric measurements are calibrated with weights traceable to the national standards. The calibration of the balances is verified annually by an external accredited calibration service. This analysis method has been verified using an approach consistent with ISO 17034:2016 & ISO 17025:2017.
Random replicate samples of the final packaged RM have been analysed to prove homogeneity consistent with ISO 17034.
The RM should be stored in the original sealed bottle at the indicated temperature.







































CERTIFICATE ON | QC SIGNATURE | |
2022-Dec-07 |
![]() |
RM Release |